Pipe & Profileplant
DESCRIPTION | RAJ-50PP | RAJ-65PP | RAJ-75PP | RAJ-90PP |
---|---|---|---|---|
Screw Diameter | 50 mm | 65 mm | 75 mm | 90 mm |
LD Ratio | 24:1 | 24:1 | 24:1 | 24:1 |
Die Size ( mm ) | 15 to 32 | 19 to 45 | 32 to 75 | 45 to 100 |
Production Size(mm) | 15 to 32 | 19 to 45 | 32 to 75 | 45 to 100 |
Thickness | 0.2 to 2 mm | 0.3 to 3 mm | 0.5 to 5 mm | 1 to 5 mm |
Production-Kg/Hour | 30 | 50 | 80 | 110 |
Electrical Heating Load on Barrel | 6 Kw | 8 Kw | 11Kw | 15 Kw |
Electrical Heating Load on Die | 3 Kw | 3.5 Kw | 5 Kw | 6 Kw |
Electrical Heating Load of Cooling Blowers on Barrel | 0.3 Kw | 0.3 Kw | 0.3 Kw | 0.3 Kw |
Electrical Load of Vacuum Pump | 1.5 Kw | 2.2 Kw | 3.7 Kw | 3.7 Kw |
Electrical Load of Catter Puler Motor | 1.5 Kw | 1.5 Kw | 2.2 Kw | 3.7 Kw |
Main Motor Capacity | 7.5 Kw | 11 Kw | 15 Kw | 18 Kw |
Total Electrical Load Required for Plant | 22.0 Kw | 26.5 Kw | 37.2 Kw | 46.7 Kw |
Space Required for Plant LxWxH Mtrs | 6.5x3x2.5 | 6.5x3x2.5 | 8x3x2.5 | 10x3x2.5 |
Specifications are subject to change without notice for improvement